Application Deadlines
| Program | Fall Deadline* | Spring Deadline* | Summer Deadline* | |
| College Arts and Sciences | ||||
| Master of Arts in English | July 1 | November 1 | NA | |
| Master of Public Administration | July 1 | December 1 | April 15 | |
|
Master of Science in Industrial- Organizational Psychology |
June 1 | November 1 | March 1 | |
| Master of Arts in Integrative Studies | August 1 | December 1 | May 1 | |
|
College of Business | ||||
| Master of Accountancy | August 1 | December 1 | May 1 | |
| Master of Business Administration | August 1 (Final) | December 1 (Final) | May 1 (Final) | |
| Master of Science in Executive Leadership and Organizational Change | August 1 | NA** | NA** | |
| College of Education | ||||
| Alternative Certification in Special Education | NA** | NA** | May 1 | |
| Master of Arts in Education | August 1 | December 1 | May 1 | |
| Master of Arts in Instructional Leadership | August 1 | December 1 | May 1 | |
| Master of Arts in School Counseling | August 1 | December 1 | May 1 | |
| Master of Arts in Teaching | June 1 (Final) | NA** | NA** | |
| Master of Science in Community Counseling | August 1 (Final) | NA** | May 1 (Final) | |
| College of Informatics | ||||
| Master of Arts in Communication | February 1 | July 1 | NA** | |
| Master of Science in Computer Science | August 1 | December 1 | May 1 | |
| Master of Science in Business Informatics | August 1 | December 1 | May 1 | |
| Master of Science in Health Informatics | August 1 | December 1 |
May 1 | |
| School of Nursing | ||||
|
Master of Science in Nursing |
April 15 |
October 15 |
February 15 | |
|
*The deadlines listed are "priority," meaning programs will accept applications on a space available basis after these dates. | ||||
|
**Applications not accepted for this semester. | ||||
|
The deadlines for the MAT, MBA and MSCC program are "final," meaning applications will not be accepted after these dates. | ||||
|
| |||||
|
International Students | |||||
|

